Does it snow in Alabama?
Known as The Yellowhammer State, the Heart of Dixie, and the Cotton State, the state of Alabama, the 30th largest by area and the 24th-most populous of the U.S. states, holds the title of the state with the longest inland waterways in the country, hosting one of the largest aquaculture-based industries in the United States.
Alabama has 1,500 miles of inland waterways: a figure unmatched in the entire United States, and its farm-raised catfish is the 8th most popular seafood product in the country.
Despite the enormous difficulties that Alabama had to face for decades after the end of the Civil War (1865) and the subsequent application of segregationist policies, in the middle of the last century, this state overcame its history, turning its policies toward a massive diversification of the state's economy.
Nowadays, Alabama stands as one of the leading states in the automotive, tourism, manufacturing, aerospace, mining, and technology industries in the United States.
Beyond its history and current economic contribution to the United States, the state of Alabama is home to beautiful state parks and tourist destinations such as Cheaha State Park (Clay and southwestern Cleburne counties), Noccalula Falls Park (Gadsen, Etowah County), DeSoto State Park, and Little River Canyon (both located in Cherokee and DeKalb counties).
Visit Alabama and delight in its beautiful tourist destinations and cities while enjoying its hot summers and mild winters. Maybe, with luck, you can spot a snowfall.
Snow in Alabama? ❄
Does it snow in Alabama? The short answer is yes. Nevertheless, it is important to highlight certain aspects of this question.
According to the Köppen climate classification, Alabama has a humid subtropical climate (Cfa). In other words, its summers are hot and humid, and its winters are barely cool.
However, due to the proximity of Alabama to the Gulf of Mexico, in the south, and to the Appalachian Mountains, in the northwest, this state presents certain variations in its climate throughout its territory.

Despite such climatological variation, in general terms, Alabama's climate can be summed up in a single sentence: hot summers, mild winters, and abundant rainfall. Although, saying hot summer does not correctly define how hot the summers are in Alabama, which is among the hottest in the U.S. due to its 90° F (32.2 °C) average temperature.
So, how can it possibly snow in Alabama?
The reasons can be several. Nevertheless, one of the most important is the uneven terrain elevation that Alabama exhibits throughout its territory, which allows snowfall to occur with greater frequency and intensity in cities near the Appalachian Mountains.
However, these snowfalls remain very light and infrequent, remaining below an inch of snow accumulation on average in most cities.
The climate of Alabama ⛅
As explained in the previous section, according to the Köppen climate classification, Alabama has a humid subtropical climate (Cfa), although subject to certain minor variations in some regions of its territory.
Likewise, the Alabama summers are hot (among the hottest in the United States indeed) and almost always accompanied by abundant rainfall, especially in the regions closest to the Gulf of Mexico.
This set of weather factors makes Alabama one of the state's most prone to hurricanes and tropical storms, including its possible derived meteorological phenomena such as thunderstorms, hail storms, and even dangerous F5 and EF5 categories tornadoes.
These weather events don’t just occur during the summer and spring, as is common in other states, but can also manifest in late fall and early winter (not casually, but repeatedly).
Technical characteristics
The following technical characteristics have been calculated by averaging climatological data for the principal cities of Alabama: Huntsville, Birmingham, Montgomery, and Mobile.
- Climate types (Köppen climate classification): humid subtropical (Cfa).
- Average maximum temperatures in summer: 88.88 °F (31.6 °C).
- Average maximum temperatures in winter: 60.18 °F (15.6 °C).
- Average minimum temperature in summer: 67.82 °F (19.9 °C).
- Average minimum temperatures in winter: 38.42 °F (3.5 °C).
- Average rainfall per year: 56 inches (142.24 cm).
- Hottest regions: Mobile Bay and surrounding cities.
- Highest record temperature: 112 °F / 44.4 °C (September 5, 1925. Centerville, Conecuh County).
- Coldest regions: Huntsville and surrounding cities, especially those located in the northwest of the state.
- Lowest record temperature: -27 °F / -32.7 °C (January 30, 1966. New Market, Madison County).
- Snowiest month: January.
- Average snowfalls per year: 2 inches / 5.08 cm (Birmingham).
- Common weather phenomena: rain, thunderstorm, hail storm, tornadoes (including category F5 and EF5) and hurricanes.
- Tornado season: spring and late fall.
When does it snow in Alabama? 🌨

Does it snow in Alabama in November?
Yes, it might snow in November. Although, the chances are so low that it seems impossible for it to happen.
Does it snow in Alabama in December?
Yes, it might snow in December. While the odds remain low, snowfall may be more frequent and intense in Northwest Alabama later this month (although not enough to contemplate a White Christmas).
Does it snow in Alabama in January?
Yes, it might snow in January. Even though this is the snowiest month in Alabama, there are no guarantees that cities near Mobile Bay will experience snowfall.
Does it snow in Alabama in February?
Yes, it might snow in February. Compared to the previous month, the intensity and frequency of the snowfalls remained practically the same.
Does it snow in Alabama in March?
Yes, it might snow in March. Although, hopefully, only in some cities in the northwest of the state.
Does it snow in Alabama in April?
No, it doesn’t. Similar to November, the chances of seeing snowfall in April are so low that, for practical purposes, they are considered zero.
Where does it snow in Alabama? 🌨

Taking the month of February as a reference because it is the one that exhibits the highest levels of snowfall during the Alabama winter, we present below a table in which we directly answer the question in this section (Where does it snow in Alabama?):
County seat | Might it snow? |
Russellville | Yes |
Moulton | Yes |
Athens | Yes |
Double Springs | Yes |
Scottsboro | Yes |
Tuscumbia | Yes |
Cullman | Yes |
Florence | Yes |
Decatur | Yes |
Huntsville | Yes |
Hamilton | Yes |
Oneonta | Yes |
Fort Payne | Yes |
Ashland | Yes |
Ashville | Yes |
Anniston | Yes |
Gadsden | Yes |
Fayette | Yes |
Birmingham | Yes |
Wedowee | Yes |
Jasper | Yes |
Lafayette | Yes |
Heflin | Yes |
Vernon | Yes |
Guntersville | Yes |
Carrollton | Yes |
Tuscaloosa | Yes |
Centre | Yes |
Clanton | Yes |
Rockford | Yes |
Opelika | Yes |
Columbiana | Yes |
Talladega | Yes |
Dadeville | Yes |
Greensboro | Yes |
Marion | Yes |
Livingston | Yes |
Prattville | Yes |
Bay Minette | Yes |
Centreville | Yes |
Union Springs | Yes |
Butler | Yes |
Grove Hill | Yes |
Hayneville | Yes |
Monroeville | Yes |
Troy | Yes |
Chatom | Yes |
Greenville | Yes |
Evergreen | Yes |
Selma | Yes |
Wetumpka | Yes |
Tuskegee | Yes |
Linden | Yes |
Montgomery | Yes |
Phenix City | Yes |
Clayton | Yes |
Camden | Yes |
Luverne | Yes |
Brewton | Yes |
Mobile | Yes |
Elba | Yes |
Ozark | Yes |
Abbeville | Yes |
Andalusia | Yes |
Geneva | Yes |
Dothan | Yes |
Eautaw | Unknown information |
The cities shown in the table above are the respective seats (administrative centers) of the 67 counties that make up the state of Alabama. Likewise, these county seats are ordered according to how likely it is a snowfall will occur in their territory (from most to least likely).
How much does it snow in Alabama? 🌨
Next, we expose a comparison chart of the average snow accumulation throughout a sliding 31-day period (centered on the day in question) in the sixty-seven county seats of Alabama:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Russellville | 2,2 | 1,9 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 |
Moulton | 1,8 | 1,4 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 |
Athens | 1,7 | 1,5 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 |
Double Springs | 1,7 | 1,3 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 |
Scottsboro | 1,6 | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 |
Tuscumbia | 1,5 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 |
Cullman | 1,5 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 |
Florence | 1,5 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 |
Decatur | 1,5 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
Huntsville | 1,4 | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
Hamilton | 1,4 | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
Oneonta | 1,3 | 0,9 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 |
Fort Payne | 1,3 | 1 | 0,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
Ashland | 1,2 | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Ashville | 1,2 | 0,5 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,4 |
Anniston | 1,1 | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Gadsden | 1,1 | 0,6 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,4 |
Fayette | 1,1 | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 |
Birmingham | 1,1 | 0,4 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Wedowee | 1,1 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Jasper | 1,1 | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 |
Lafayette | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Heflin | 1 | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Vernon | 1 | 0,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Guntersville | 1 | 0,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Carrollton | 1 | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Tuscaloosa | 1 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Centre | 0,9 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Clanton | 0,9 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Rockford | 0,9 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Opelika | 0,9 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 |
Columbiana | 0,9 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Talladega | 0,9 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Dadeville | 0,9 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Greensboro | 0,8 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Marion | 0,8 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Livingston | 0,8 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Prattville | 0,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Bay Minette | 0,7 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Centreville | 0,7 | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Union Springs | 0,7 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Butler | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Grove Hill | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Hayneville | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Monroeville | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Troy | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Chatom | 0,7 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Greenville | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Evergreen | 0,6 | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Selma | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Wetumpka | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Tuskegee | 0,6 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Linden | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Montgomery | 0,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Phenix City | 0,6 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 |
Clayton | 0,5 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Camden | 0,5 | 0,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Luverne | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Brewton | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Mobile | 0,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elba | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Ozark | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Abbeville | 0,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Andalusia | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Geneva | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Dothan | 0,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 |
Eautaw | Unknown information |
The numbers shown in the table above represent inches.
Related post → Does it snow in United States of America?
Source → WeatherSpark.