Does it snow in Missouri?
Does it snow in Missouri? The short answer is a resounding yes! Although winter is the driest season of the year in Missouri, snowfall does not share the same behavior as rainfall, ranging from 20-inch accumulation (north) to 10-inch (south).
Known as Mother of the West and by at least seven other nicknames, Missouri, the 21th-largest by area and the 19th- most populous in the U.S. states, stands as one of the leading states with the most significant presence of pre-Columbian culture in the United States.
In what we now know as Missouri, there was a Native American civilization of the same name. While this culture ruled a considerable part of the United States Midwest between the 800 and 1600 A.D., the Missouri Territory has been inhabited by humans for thousands of years before, specifically since the early Neolithic Age (10,000-9,000 B.C.)
Beyond the title Mother of the West and the leadership it holds within the Midwestern states, Missouri has been considered by many Americans and tourists as one more member of the southern states.
The reason for this honorary title finds its explanation in the similarities between the musical, gastronomic and recreational culture of Missouri and the Southern States.
Missouri is the birthplace of ragtime, Kansas City jazz, and St. Louis blues: musical genres considered iconic within the southern culture of the United States.
Likewise, Missouri has one of the most permissive laws regarding the creation and distribution of alcohol. No wonder Missouri is host to Anheuser-Busch: the largest beer producer in the world.
Visit Missouri and enjoy the many tourist attractions that the state offers its visitors. From national parks and forests like Ha-Ha Tonka, Meramec, Elephant Rocks, Mark Twain, and the Lake of the Ozarks to big and beautiful cities like Branson, Columbia, Springfield, Kansas City, and the mythical town of St. Louis, home of the monument largest memorial in the United States: The Gateway Arch.
Snow in Missouri? ❄

Due to its location, privileged in terms of snowfall, Missouri is one of the few states in the United States with the capacity to receive significant and measurable snowfall throughout its territory, from Dunklin County to Atchison County.
Not surprisingly, Missouri is home to two of the best ski resorts in in the Midwestern region of the United States: The Hidden Valley Ski Area (Wildwood, St. Louis County) and Snow Creek (Weston, Platte County). There, amateurs and masters skiing can enjoy and test their skills on the snow.
In this sense, snowfall is a recurring weather phenomenon in Missouri winters. Indeed, Missouri's snow season is not strictly related to winter, as snowfall is possible in late fall (October and November) and early spring (April).
The climate of Missouri ⛅
General characteristics
According to the Köppen climate classification, counting types and subtypes, Missouri exhibits two types of climates throughout its territory: Humid subtropical (Cfa) and Hot-summer humid continental (Dfa).
As it can see from the map above, except for 25 counties in the far north, Missouri has a mostly Humid subtropical (Cfa) climate. In other words, generally, its summers are hot and humid, and its winters are mild, also characterized by constant rainfall throughout the year and occasional snowfall during the winter.
Technical characteristics
Some of the following technical characteristics have been calculated by averaging climatological data for some county seats of Missouri, both those that show a humid subtropical climate and those that exhibit a hot-summer humid continental climate.
- Average maximum temperatures in winter: 47.33 °F (8.5 °C).
- Average maximum temperatures in spring: 76.33 °F (24.6 °C).
- Average maximum temperatures in fall: 67.94 °F (19.9 °C).
- Average maximum temperatures in summer: 86.72 °F (30.4 °C).
- Average minimum temperatures in winter: 29.83 °F (-1.2 °C).
- Average minimum temperatures in spring: 56.67 °F (13.7 °C).
- Average minimum temperatures in fall: 48.11 °F (8.9 °C).
- Average minimum temperatures in summer: 67.44 °F (19.6 °C).
- Average rainfall in winter: 7.9 inches (20 cm).
- Average rainfall in spring: 12 inches (30.4 cm).
- Average rainfall in fall: 10 inches (25.4 cm).
- Average rainfall in summer: 12 inches (30.4 cm).
- Average number of tornadoes per year: 35.
- Lowest record temperature: −40 °F / -40 °C (13 February, 1905. Warsaw, Benton County.)
- Range of average snowfall per year: 20-10 inches (50.8-25.4 cm).
- Snowiest month: January.
When does it snow in Missouri? 🌨

Does it snow in Missouri in October?
Yes, it might snow in October. From this month, light snowfall (between 0.1 and 0.5 inches of snow accumulation on average) is possible in 13 of Missouri's 115 counties.
Does it snow in Missouri in November?
Yes, it does! November is indeed a very snowy month since not only is it possible to see snowfall in every one of the Missouri counties but more than a quarter of these exhibit snowfall greater than an inch of accumulation on average.
Does it snow in Missouri in December?
Yes, it does! Once winter begins, snowfall increases in intensity and frequency throughout Missouri, easily exceeding an inch of accumulation on average and even reaching 6.1 inches of snow in cities like Missoula (Franklin County).
Some cities of Missouri have had the good fortune to experience a White Christmas. For example, St. Louis had a White Christmas (2 inches of snowpack) in 2017.
Does it snow in Missouri in January?
Yes, it does! January is the snowiest month in Missouri. Although the city of Missoula (Franklin County) continues to maintain 6.1 inches of snow accumulation on average, the rest of the county seats can increase between 7.5% and 120%.
Does it snow in Missouri in February?
Yes, it does! February is the second month with the highest snowfall levels in all of Missouri. During this month, snowfall shows strange behavior in Missouri. For example, snowfall in Missoula decreases by about 75%, while West Plains, Alton, and Ava peak in February.
Does it snow in Missouri in March?
Yes, it does! Despite being the last winter month, the average snow accumulation remains above an inch in most counties and rarely falls below a half inch.
Does it snow in Missouri in April?
Yes, it might snow in April. During this month, the snow season is active in almost all counties of Missouri. However, these last snowfalls hardly exceed half an inch of accumulation and occur primarily in the form of sleet.
Where does it snow in Missouri? 🌨
Below, we present a map of the territorial division of the state of Missouri in which the distribution of snowfall in the in the one hundred fifteen county seats that make up the state is roughly exemplified:
- In this case, the darker the blue color, the higher the average snow accumulation for the county in its snowiest month (January).
- This map is not an exact definition but rather an approximation of the behavior of snowfall in Missouri since only its administrative centers are taken into account and not all the cities and towns that make up the county at the time of its creation.
How much does it snow in Missouri? 🌨
Next, we expose a comparison chart of the average snow accumulation throughout a sliding 31-day period (centered on the day in question) in the one hundred fifteen county seats of Missouri:
County seat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Missoula | 6,1 | 3,5 | 1,6 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,3 | 2,5 | 6,1 |
Linn | 4,6 | 3,6 | 1,6 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,2 | 3,8 |
Fulton | 4,2 | 3,5 | 1,5 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3,5 |
West Plains | 4,2 | 4,8 | 1,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,9 |
Marshfield | 4,2 | 3,9 | 1,8 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,3 | 3,9 |
Hartville | 4,2 | 4,2 | 1,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,3 | 3,7 |
Kirksville | 4,1 | 4,2 | 1,8 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1 | 3,8 |
Ava | 4,1 | 4,5 | 1,9 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,2 | 3,5 |
Alton | 4,1 | 4,6 | 1,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,7 |
Salem | 4 | 3,9 | 1,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,2 | 3,5 |
Houston | 4 | 4,3 | 1,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3,3 |
Rolla | 3,9 | 3,2 | 1,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,2 | 3,2 |
Warrenton | 3,9 | 3,2 | 1,6 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3,5 |
Vienna | 3,8 | 2,9 | 1,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3 |
Lancaster | 3,8 | 3,9 | 1,6 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,1 | 3,9 |
Bloomfield | 3,8 | 4,2 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,5 |
Mexico | 3,7 | 3,2 | 1,4 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3,3 |
Ironton | 3,7 | 3,9 | 1,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,6 |
Montgomery City | 3,7 | 3,1 | 1,4 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,1 | 3,2 |
Marble Hill | 3,6 | 3,9 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,3 |
Columbia | 3,6 | 3 | 1,3 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson | 3,6 | 3,9 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,5 |
Jefferson City | 3,6 | 2,7 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,7 |
Fredericktown | 3,6 | 3,8 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,3 |
Potosi | 3,6 | 3,4 | 1,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,9 |
Poplar Bluff | 3,5 | 3,6 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,2 |
Van Buren | 3,5 | 4,3 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,3 |
Springfield | 3,5 | 3,5 | 1,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,1 |
Troy | 3,5 | 2,9 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,8 |
California | 3,5 | 2,9 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,7 |
Versailles | 3,5 | 2,9 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,7 |
Gainesville | 3,5 | 4,3 | 1,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,5 |
Centerville | 3,5 | 3,9 | 1,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,5 |
Doniphan | 3,5 | 4 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,2 |
Belton | 3,5 | 3,2 | 1,3 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,9 |
Greenville | 3,5 | 3,9 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,2 |
Cassville | 3,4 | 3,1 | 1,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,8 |
Hillsboro | 3,4 | 3 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,4 |
Lebanon | 3,4 | 3,1 | 1,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,8 |
Mount Vernon | 3,4 | 3,1 | 1,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,1 |
Tuscumbia | 3,4 | 2,5 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,5 |
Bowling Green | 3,4 | 3 | 1,3 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 3 |
Farmington | 3,4 | 3,6 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,4 |
Clayton | 3,4 | 2,9 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,2 |
Eminence | 3,4 | 4,1 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,3 |
Milan | 3,4 | 3,4 | 1,4 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 3,5 |
Harrisonville | 3,3 | 3 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,6 |
Plattsburg | 3,3 | 3,2 | 1,3 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1 | 3,5 |
Steelville | 3,3 | 3,1 | 1,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,8 |
Greenfield | 3,3 | 2,9 | 1,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,9 |
Edina | 3,3 | 3,2 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 3 |
Macon | 3,3 | 3,2 | 1,3 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 3 |
Perryville | 3,3 | 3,4 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,2 |
Waynesville | 3,3 | 2,9 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,6 |
Saint Charles | 3,3 | 2,7 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,2 |
Kingston | 3,2 | 3,1 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3,2 |
Ozark | 3,2 | 3,6 | 1,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,7 |
Liberty | 3,2 | 3 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 | 2,7 |
Hermann | 3,2 | 2,7 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,6 |
Lexington | 3,2 | 3,1 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,7 |
Princeton | 3,2 | 3 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 3,5 |
New Madrid | 3,2 | 3,4 | 0,9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 2,1 |
Richmond | 3,2 | 3 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 2,7 |
St, Louis | 3,2 | 2,8 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,1 |
Memphis | 3,2 | 3,2 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 3,2 |
Carrollton | 3,1 | 2,8 | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,7 |
Kahoka | 3,1 | 3 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,7 |
Buffalo | 3,1 | 2,8 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,5 |
Trenton | 3,1 | 2,9 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 | 3,1 |
Bethany | 3,1 | 2,8 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 3,4 |
Linneus | 3,1 | 2,9 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,9 |
Bolivar | 3,1 | 2,7 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,6 |
Huntsville | 3,1 | 2,9 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,7 |
Marshall | 3,1 | 2,7 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,4 |
Keytesville | 3 | 2,8 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,4 |
Gallatin | 3 | 2,8 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3,2 |
Fayette | 3 | 2,6 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,5 |
Paris | 3 | 2,8 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,7 |
Shelbyville | 3 | 2,8 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,7 |
Savannah | 2,9 | 2,9 | 1,3 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,1 | 3,6 |
Lamar | 2,9 | 2,5 | 0,9 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,3 |
Saint Joseph | 2,9 | 2,8 | 1,2 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1 | 3,4 |
Stockton | 2,9 | 2,5 | 0,9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,5 |
Boonville | 2,9 | 2,5 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,3 |
Kansas City | 2,9 | 2,8 | 0,9 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,4 |
Carthage | 2,9 | 2,5 | 1,2 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 2,4 |
Warrensburg | 2,9 | 2,6 | 1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,4 |
Monticello | 2,9 | 2,7 | 0,9 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,5 |
Chillicothe | 2,9 | 2,8 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,6 | 2,8 |
Charleston | 2,9 | 2,7 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 2,2 |
Sedalia | 2,9 | 2,4 | 0,8 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,4 |
Platte City | 2,9 | 2,7 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,6 | 2,7 |
Sainte Genevieve | 2,9 | 2,9 | 0,9 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,9 |
Grant City | 2,9 | 2,7 | 1,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,1 | 3,5 |
Butler | 2,8 | 2,7 | 0,8 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,3 |
Maryville | 2,8 | 2,7 | 1,2 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,1 | 3,5 |
Albany | 2,8 | 2,5 | 1,1 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 3,3 |
Oregon | 2,8 | 2,8 | 1,3 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,1 | 3,6 |
Neosho | 2,8 | 2,3 | 1,1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 2,3 |
Maryville | 2,8 | 2,7 | 1,2 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,1 | 3,5 |
Caruthersville | 2,8 | 2,6 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,7 |
Hermitage | 2,7 | 2,2 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,1 |
Galena | 2,7 | 3 | 1,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2,1 |
Nevada | 2,7 | 2,5 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,2 |
Rock Port | 2,6 | 2,4 | 1,2 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 | 3,3 |
Kennett | 2,6 | 2,6 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 2 |
Osceola | 2,6 | 2,1 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,1 |
Camdenton | 2,5 | 2,2 | 1 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2 |
Warsaw | 2,4 | 2 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 1,9 |
Clinton | 2,4 | 2 | 0,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1,8 |
New London | 2,4 | 2,1 | 0,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 2 |
Forsyth | 2,4 | 3 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 1,7 |
Palmyra | 2,3 | 2,1 | 0,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2 |
Pineville | 2,3 | 1,8 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 1,6 |
Unionville | 2,2 | 2,1 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1 |
The numbers shown in the table above represent inches.
Related post → Does it snow in United States of America?
Source → WeatherSpark.