Does it snow in Virginia?
Baptized under the name of Mother of Presidents and Old Dominion, the state of Virginia, the first English colony in the new world and one of the 13 colonies that participated in the war of independence of its country, stands as one of the most valuable banners in the history of the United States.
Today, two centuries after the end of the War of Independence of the United States, the spirit of the Founding Fathers continues to be present in the many historical museums spread across several cities and counties in Virginia: such as Alexandria, Fairfax, Arlington, and Richmond.
Thus, we don't lie when we tell you that: if you consider yourself passionate about the history of the United States, the State of Virginia is the ideal place for you.
Visit Virginia and see some of America's famed historic landmarks like The Washington Masonic National Memorial in Alexandria, George Washington's Mount Vernon in Fairfax County, The US Marine Corps War Memorial in Arlington County, and The White House of the Confederacy in Richmond.
As if all this were not enough, you can also enjoy spectacular summer vacations in Virginia Beach, the most populous city in the state.
Snow in Virginia? ❄
Does it snow in Virginia? The short answer is a resounding yes! Nevertheless, it is important to highlight certain aspects of this question.
Based on the Köppen climate classification, Virginia has three climate types: humid subtropical climate (Cfa), oceanic climate (Cfb), and humid continental climate (Dfb).
Such climatological variety finds its origin in several factors: such as Virginia's proximity to the Atlantic Ocean and the Gulf Stream, its uneven geological structure, and the notable atmospheric pollution present in Arlington and Fairfax County.
Likewise, there's another significant climate change catalyst in Virginia: the cold-air damming. This meteorological phenomenon, produced mainly by the Appalachian Mountains, is primarily responsible for inducing the winter snowfall that hits Virginia during this season.
While the snowfalls produced by cold-air damming do not exceed 10 inches of accumulation in Virginia (generally), since January 2016 blizzard, average snow accumulation has significantly exceeded that figure.
The climate of Virginia ⛅
As explained in the previous section, according to the Köppen climate classification, Virginia has three distinct types of climates:
- Humid subtropical (Cfa).
- Oceanic (Cfb).
- Humid continental (Dfb).
Each of these three variations has its territorial extension and predominance in Virginia. Likewise, these depend directly on its proximity to the Blue Ridge Mountains and the Atlantic Ocean (and the ocean currents that reside there).
Technical characteristics
- Climate types (Köppen climate classification): humid subtropical (Cfa), oceanic (Cfb), and humid continental (Dfb)
- Average maximum temperatures in summer: 82.75 °F (28.2 °C).
- Average maximum temperatures in winter: 48.75 °F (9.3 °C).
- The average minimum temperature in summer: 60.75 °F (15.9 °C).
- Average minimum temperatures in winter: 28 °F (-2.2 °C).
- Average rainfall per year: 43.49 inches (110.4 cm).
- Driest region: Shenandoah Valley.
- Average range of thunderstorms per year: 35-45 days.
- Seasons with higher probability of thunderstorms: spring and summer.
- Seasons with highest probability of tornadoes: spring and summer.
- Season with highest probability of hurricanes and tropical storms: summer.
- Season with highest probability of snowfall: winter.
- All-time snow accumulation maximum: 36.6 inches / 92.9 cm (January 2016 blizzard).
- Average annual snow accumulation: 10 inches / 25.4 cm.
When does it snow in Virginia? 🌨
Does it snow in Virginia in October?
Yes, it might snow in October. Although, the odds are extremely low.
Does it snow in Virginia in November?
Yes, it might snow in October. From this month, it is possible to see considerable snowfalls in almost all of Virginia. In Monterey, for example, average snow accumulation exceeds two inches (5 cm) in November.
Does it snow in Virginia in December?
Yes, it does! December is one of the months with the highest levels of average snow accumulation in Virginia. Not surprisingly, some of its cities have had the good fortune to experience a White Christmas, such as Richmond, the state capital, in 2009.
Does it snow in Virginia in January?
Yes, it does! As surprising as it may seem, January is not the snowiest month in Virginia, but the second, unlike the rest of the states in the United States.
Does it snow in Virginia in February?
Yes, it does! February is, by far, the snowiest month in Virginia. During this month, some cities like Monterey, Floyd, Christiansburg, and Fairfax typically exceed seven inches (17.7 cm) of snow accumulation on average.
Does it snow in Virginia in March?
Yes, it does! Despite being the last winter month, the average snow accumulation remains considerably high. Even Monterey City exhibits almost five inches (12.7 cm) of snow accumulation during this month.
Does it snow in Virginia in April?
Yes, it might snow in April. While the snowfall diminishes considerably throughout Virginia (even disappearing completely in many cities), this weather phenomenon is still present in at least 30 county seats during this month.
Where does it snow in Virginia? 🌨
Taking the month of February as a reference because it is the one that exhibits the highest levels of snowfall during the Virginia winter, we present below a table in which we directly answer the question in this section (Where does it snow in Virginia?):
County seat | Does it snow? |
Monterey | Yes |
Floyd | Yes |
Christiansburg | Yes |
Fairfax | Yes |
Manassas | Yes |
Winchester | Yes |
Berryville | Yes |
Harrisonburg | Yes |
Woodstock | Yes |
Rustburg | Yes |
Staunton | Yes |
Luray | Yes |
Arlington | Yes |
New Castle | Yes |
Warm Springs | Yes |
Leesburg | Yes |
Warrenton | Yes |
Washington | Yes |
Appomattox | Yes |
Front Royal | Yes |
Stanardsville | Yes |
Lovingston | Yes |
Hillsville | Yes |
Stafford | Yes |
Rocky Mount | Yes |
Fincastle | Yes |
Bedford | Yes |
Independence | Yes |
Madison | Yes |
King George | Yes |
Charlottesville | Yes |
Orange | Yes |
Chatham | Yes |
Amherst | Yes |
Lexington | Yes |
Salem | Yes |
Spotsylvania Courthouse | Yes |
Covington | Yes |
Pulaski | Yes |
Culpeper | Yes |
Bowling Green | Yes |
Bland | Yes |
Montross | Yes |
Richmond | Yes |
Powhatan | Yes |
Cumberland | Yes |
Buckingham | Yes |
Pearisburg | Yes |
Stuart | Yes |
Hanover | Yes |
Martinsville | Yes |
Tazewell | Yes |
Charlotte Court House | Yes |
Chesterfield Court House | Yes |
Tappahannock | Yes |
Amelia Court House | Yes |
Farmville | Yes |
Warsaw | Yes |
Goochland | Yes |
King William | Yes |
Palmyra | Yes |
Halifax | Yes |
Wytheville | Yes |
Lunenburg | Yes |
Louisa | Yes |
King and Queen Court House | Yes |
New Kent | Yes |
Dinwiddie | Yes |
Wise | Yes |
Marion | Yes |
Prince George | Yes |
Emporia | Yes |
Boydton | Yes |
Heathsville | Yes |
Charles City | Yes |
Sussex | Yes |
Lawrenceville | Yes |
Lancaster | Yes |
Saluda | Yes |
Jonesville | Yes |
Surry | Yes |
Lebanon | Yes |
Isle of Wight | Yes |
Courtland | Yes |
Clintwood | Yes |
Grundy | Yes |
Accomac | Yes |
Gloucester Courthouse | Yes |
Yorktown | Yes |
Williamsburg | Yes |
Abingdon | Yes |
Gate City | Yes |
Mathews | Yes |
Eastville | Yes |
Nottoway | Yes |
The cities shown in the table above are the respective seats (administrative centers) of the 95 counties that make up the state of Virginia. Likewise, these county seats are ordered according to how likely it is a snowfall will occur in their territory (from most to least likely).
How much does it snow in Virginia? 🌨
Next, we expose a comparison chart of the average snow accumulation throughout a sliding 31-day period (centered on the day in question) in the ninety-five county seats of Virginia:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Abingdon | 2,3 | 2,1 | 0,8 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,1 |
Accomac | 2,5 | 2,4 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Amelia Court House | 4,1 | 4,5 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,2 |
Amherst | 4,4 | 5,2 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3 |
Appomattox | 5,2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,5 |
Arlington | 5,8 | 6,2 | 1,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3,1 |
Bedford | 4,8 | 5,6 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,6 |
Berryville | 6 | 6,7 | 2,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 4,1 |
Bland | 4,4 | 4,9 | 2,1 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3 |
Bowling Green | 4,5 | 4,9 | 1,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,8 |
Boydton | 3 | 3,6 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,3 |
Buckingham | 4,2 | 4,8 | 1,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,5 |
Charles City | 3,3 | 3,5 | 0,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,4 |
Charlotte Court House | 3,9 | 4,6 | 1,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,3 |
Charlottesville | 4,5 | 5,4 | 1,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3,1 |
Chatham | 4,7 | 5,2 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,3 |
Chesterfield Court House | 4,5 | 4,5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,3 |
Christiansburg | 7,2 | 7,5 | 3 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,4 | 5,3 |
Clintwood | 2,6 | 2,7 | 1,2 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,4 |
Courtland | 2,5 | 2,8 | 0,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,3 |
Covington | 4,4 | 5,1 | 1,8 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 3,3 |
Culpeper | 4,4 | 5 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,9 |
Cumberland | 4,3 | 4,8 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,5 |
Dinwiddie | 3,6 | 3,9 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,6 |
Eastville | 1,9 | 1,9 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 |
Emporia | 3,3 | 3,6 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,5 |
Fairfax | 6,5 | 7,2 | 2,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3,9 |
Farmville | 3,9 | 4,5 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,1 |
Fincastle | 5,1 | 5,6 | 1,7 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,8 |
Floyd | 7,9 | 8,4 | 3,6 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,6 | 5,8 |
Front Royal | 5,3 | 5,9 | 2,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 3,6 |
Gate City | 2,1 | 2 | 0,6 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,1 |
Gloucester Courthouse | 2,3 | 2,4 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 0,9 |
Goochland | 4 | 4,4 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,4 |
Grundy | 2,3 | 2,5 | 1 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Halifax | 3,5 | 4,3 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2 |
Hanover | 4,4 | 4,7 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,4 |
Harrisonburg | 5,9 | 6,7 | 2,9 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1,2 | 4,7 |
Heathsville | 3,5 | 3,5 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,3 |
Hillsville | 4,9 | 5,9 | 2,4 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 3,2 |
Independence | 4,8 | 5,5 | 2,2 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 3,1 |
Isle of Wight | 2,6 | 2,8 | 0,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,1 |
Jonesville | 3,1 | 3 | 0,9 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,8 |
King and Queen Court House | 3,9 | 4 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,8 |
King George | 5 | 5,4 | 1,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,8 |
King William | 4,1 | 4,3 | 0,9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,9 |
Lancaster | 3,1 | 3,2 | 0,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Lawrenceville | 3 | 3,4 | 0,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Lebanon | 2,8 | 2,9 | 1,2 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,3 |
Leesburg | 5,7 | 6,1 | 2,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 | 3,4 |
Lexington | 4,2 | 5,2 | 1,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3,2 |
Louisa | 3,5 | 4,2 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,3 |
Lovingston | 5 | 5,9 | 2,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,6 |
Lunenburg | 3,6 | 4,2 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,9 |
Luray | 5,5 | 6,3 | 2,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 4 |
Madison | 4,7 | 5,5 | 1,6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3,1 |
Manassas | 6,1 | 6,9 | 2,3 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 4,1 |
Marion | 3,6 | 3,7 | 1,3 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,1 |
Martinsville | 4,2 | 4,7 | 1,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,9 |
Mathews | 2 | 2 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 |
Monterey | 7,2 | 8,6 | 4,9 | 0,8 | 0 | 0 | 0 | 0 | 0 | 0,3 | 2,2 | 5,8 |
Montross | 4,7 | 4,8 | 1,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,3 |
New Castle | 5,7 | 6,2 | 2,2 | 0,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 4,2 |
New Kent | 3,9 | 4 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,9 |
Nottoway | Unknown information | |||||||||||
Orange | 4,5 | 5,3 | 1,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 3 |
Palmyra | 3,6 | 4,3 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,3 |
Pearisburg | 4,5 | 4,7 | 1,8 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3,4 |
Powhatan | 4,4 | 4,8 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,7 |
Prince George | 3,4 | 3,7 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,5 |
Pulaski | 4,6 | 5 | 1,8 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 | 3,4 |
Richmond | 4,7 | 4,8 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,5 |
Rocky Mount | 5,2 | 5,7 | 1,8 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 3,8 |
Rustburg | 5,6 | 6,5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,7 | 4 |
Salem | 4,6 | 5,1 | 1,4 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,5 |
Saluda | 3 | 3,1 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Spotsylvania Courthouse | 4,5 | 5,1 | 1,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,9 |
Stafford | 5,4 | 5,8 | 1,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,5 |
Stanardsville | 5,1 | 5,9 | 2,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3,4 |
Staunton | 5,4 | 6,4 | 2,8 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0,1 | 1 | 4,3 |
Stuart | 4,5 | 4,7 | 1,6 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 3 |
Surry | 2,8 | 3 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,2 | 1,2 |
Sussex | 3,2 | 3,5 | 0,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,3 | 1,4 |
Tappahannock | 4,5 | 4,5 | 1,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 2,2 |
Tazewell | 4,2 | 4,6 | 2 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,7 | 2,6 |
Warm Springs | 4,8 | 6,2 | 2,8 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 3,6 |
Warrenton | 5,5 | 6,1 | 1,8 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 | 3,7 |
Warsaw | 4,3 | 4,4 | 1,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 1,9 |
Washington | 5,5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 3,9 |
Williamsburg | 2,2 | 2,2 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,8 |
Winchester | 6,2 | 6,7 | 2,5 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,9 | 4,3 |
Wise | 3,6 | 3,9 | 1,7 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0,4 | 2,1 |
Woodstock | 5,8 | 6,6 | 2,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,8 | 4,2 |
Wytheville | 3,8 | 4,2 | 1,6 | 0,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0,6 | 2,5 |
Yorktown | 2,3 | 2,4 | 0,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0,9 |
The numbers shown in the table above represent inches.
Related post → Does it snow in United States of America? | Does it snow in West Virginia?
Source → WeatherSpark.